Fuel price forecast
Fuel price forecast by country
Will petrol and diesel prices go up or down where you live? Fuel Signal reads Brent crude, Strait of Hormuz tanker traffic and local pump prices to estimate the next move over the coming 1–3 days.
Updated
| Country | Petrol outlook | Price pressure | Fill-up timing | Confidence | Petrol | Diesel |
|---|---|---|---|---|---|---|
| Austria | Prices may rise | +17 | Buying sooner may be worthwhile | Low confidence | €1.850/L | €2.164/L |
| Croatia | Prices may rise | +20 | Buying sooner may be worthwhile | Low confidence | €1.836/L | €1.974/L |
| Czechia | Prices may rise | +22 | Buying sooner may be worthwhile | Low confidence | — | — |
| Denmark | Prices may rise | +21 | Buying sooner may be worthwhile | Low confidence | DKK 17.740/L | DKK 18.940/L |
| France | Prices may rise | +27 | Buying sooner may be worthwhile | Low confidence | €2.185/L | €2.411/L |
| Germany | Prices may rise | +12 | Buying sooner may be worthwhile | Low confidence | €2.099/L | €2.182/L |
| Iceland | Prices may rise | +22 | Buying sooner may be worthwhile | Low confidence | ISK 273.127/L | ISK 321.704/L |
| Italy | Prices may rise | +22 | Buying sooner may be worthwhile | Low confidence | €2.012/L | €2.234/L |
| Luxembourg | Prices may rise | +22 | Buying sooner may be worthwhile | Low confidence | €1.984/L | €2.081/L |
| Portugal | Prices may rise | +20 | Buying sooner may be worthwhile | Low confidence | €2.235/L | €2.277/L |
| Slovenia | Prices may rise | +22 | Buying sooner may be worthwhile | Low confidence | €1.758/L | €1.894/L |
| Spain | Prices may rise | +17 | Buying sooner may be worthwhile | Low confidence | €1.831/L | €1.938/L |
| Sweden | Prices may rise | +22 | Buying sooner may be worthwhile | Low confidence | SEK 18.040/L | SEK 22.640/L |
| United Kingdom | Prices may rise | +24 | Buying sooner may be worthwhile | Low confidence | £1.807/L | £2.049/L |
| United States | Prices may rise | +15 | Buying sooner may be worthwhile | Moderate confidence | $4.299/gal | $6.322/gal |
Select a country for its diesel outlook, the drivers behind each score and every fuel grade’s average price.
US gas price forecast by state
State averages for regular gas, midgrade, premium and diesel, each with its own outlook.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
How to read this forecast
- Price pressure
- A heuristic score from −100 (downward) to +100 (upward). ±12 or more reads as directional pressure. It is not a percentage price change.
- Fill-up timing
- Whether buying sooner, waiting or no rush is likely to make a difference. It is withdrawn when the latest report is delayed.
- Confidence
- How much fresh evidence supports the outlook. Low confidence means the signals are thin or mixed.
Forecast data for apps and AI agents
This forecast is also available as JSON, with the same headline, timing, confidence, drivers and prices as this page. llms.txt describes every field and region.
Estimated outlook from public market data, not a quote for a specific station. Forecasts are uncertain, AI-assisted analysis can be wrong, and future prices or savings are not guaranteed.